|
|
TAX PAYMENT DUE DATES FOR 2010 | |||
|
2010 Monthly Withholding Due Dates
|
||||
|
Withholdings |
Due Date |
Payment Number | ||
| January 31, 2010 | February 15, 2010 | 1 | ||
| February 28, 2010 | March 15, 2010 | 2 | ||
| March 31, 2010 | April 15, 2010 | 3 | ||
| April 30, 2010 | May 15, 2010 | 4 | ||
| May 31, 2010 | June 15, 2010 | 5 | ||
| June 30, 2010 | July 15, 2010 | 6 | ||
| July 31, 2010 | August 15, 2010 | 7 | ||
| August 31, 2010 | September 15, 2010 | 8 | ||
| September 30, 2010 | October 15, 2010 | 9 | ||
| October 31, 2010 | November 15, 2010 | 10 | ||
| November 30, 2010 | December 15, 2010 | 11 | ||
| December 31, 2010 | January 15, 2011 | 12 | ||
|
|
||||
|
2010 Quarterly Withholding Due Dates |
||||
|
Withholdings |
Due Date |
Payment Number | ||
| March 31, 2010 | April 30, 2010 | 1 | ||
| June 30, 2010 | July 31, 2010 | 2 | ||
| September 30, 2010 | October 31, 2010 | 3 | ||
| December 31, 2010 | January 31, 2011 | 4 | ||
|
2010 Quarterly Estimated Payments (Calendar Year) |
||||
|
Individual Due Dates |
Business Due Dates |
|||
| 1st Quarter (April 30, 2010) | 1st Quarter (April 15, 2010) | |||
| 2nd Quarter (July 31, 2010) | 2nd Quarter (June 15, 2010) | |||
| 3rd Quarter (October 31, 2010) | 3rd Quarter (September 15, 2010) | |||
| 4th Quarter (January 31, 2011) | 4th Quarter (December 15, 2010) | |||
|
2009 Employer Reconciliations |
||||
|
December 31, 2009 |
February 28, 2010 |
|||