|
|
TAX PAYMENT DUE DATES FOR 2008 | |||
|
2008 Monthly Withholding Due Dates
|
||||
|
Withholdings |
Due Date |
Payment Number | ||
| January 31, 2008 | February 15, 2008 | 1 | ||
| February 29, 2008 | March 17, 2008 | 2 | ||
| March 31, 2008 | April 15, 2008 | 3 | ||
| April 30, 2008 | May 15, 2008 | 4 | ||
| May 31, 2008 | June 16, 2008 | 5 | ||
| June 30, 2008 | July 15, 2008 | 6 | ||
| July 31, 2008 | August 15, 2008 | 7 | ||
| August 31, 2008 | September 15, 2008 | 8 | ||
| September 30, 2008 | October 15, 2008 | 9 | ||
| October 31, 2008 | November 17, 2008 | 10 | ||
| November 30, 2008 | December 15, 2008 | 11 | ||
| December 31, 2008 | January 15, 2009 | 12 | ||
|
|
||||
|
2008 Quarterly Withholding Due Dates |
||||
|
Withholdings |
Due Date |
Payment Number | ||
| March 31, 2008 | April 30, 2008 | 1 | ||
| June 30, 2008 | July 31, 2008 | 2 | ||
| September 30, 2008 | October 31, 2008 | 3 | ||
| December 31, 2008 | January 31, 2009 | 4 | ||
|
2008 Quarterly Estimated Payments (Calendar Year) |
||||
|
Individual Due Dates |
Business Due Dates |
|||
| 1st Quarter (April 30, 2008) | 1st Quarter (April 15, 2008) | |||
| 2nd Quarter (July 31, 2008) | 2nd Quarter (June 16, 2008) | |||
| 3rd Quarter (October 31, 2008) | 3rd Quarter (September 15, 2008) | |||
| 4th Quarter (January 31, 2009) | 4th Quarter (December 15, 2008) | |||
|
2007 Employer Reconciliations |
||||
|
December 31, 2007 |
February 28, 2008 |
|||